Restaurants |
mean | |
| Meal, Inexpensive Restaurant | 6.00 $ | |
| Meal for 2, Mid-range Restaurant, Three-course | 22.00 $ | |
| Combo Meal at McDonalds or Similar | 5.00 $ | |
| Domestic Beer (0.5 liter draught) | 6.00 $ | |
| Imported Beer (0.33 liter bottle) | 5.00 $ | |
| Cappuccino (regular) | 2.50 $ | |
| Coke/Pepsi (0.33 liter bottle) | 0.50 $ | |
| Water (0.33 liter bottle) | 0.30 $ | |
Markets |
mean | |
| Milk (regular), 1 liter | 1.00 $ | |
| Loaf of Fresh White Bread (500g) | 0.50 $ | |
| Rice (1kg) | 3.66 $ | |
| Eggs (12) | 2.44 $ | |
| Local Cheese (1kg) | 5.00 $ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 4.88 $ | |
| Apples (1 kg) | 1.63 $ | |
| Oranges (1 kg) | 1.63 $ | |
| Tomato (1kg) | 1.22 $ | |
| Potato (1kg) | 0.80 $ | |
| Lettuce (1 head) | 0.70 $ | |
| Water (1.5 liter bottle) | 0.41 $ | |
| Bottle of Wine (Mid-Range) | 35.00 $ | |
| Domestic Beer (0.5 liter bottle) | 6.00 $ | |
| Imported Beer (0.33 liter bottle) | 6.00 $ | |
| Pack of Cigarettes (Marlboro) | 2.93 $ | |
Transportation |
mean | |
| One-way Ticket (Local Transport) | 0.20 $ | |
| Monthly Pass (Regular Price) | 28.49 $ | |
| Taxi Start (Normal Tariff) | 0.41 $ | |
| Taxi 1km (Normal Tariff) | 0.38 $ | |
| Taxi 1hour Waiting (Normal Tariff) | 4.94 $ | |
| Gasoline (1 liter) | 0.57 $ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 30,000.00 $ | |
| Utilities (Monthly) | mean | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 69.30 $ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 $ | |
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 38.37 $ | |
| Sports And Leisure | mean | |
| Fitness Club, Monthly Fee for 1 Adult | 31.28 $ | |
| Tennis Court Rent (1 Hour on Weekend) | 15.00 $ | |
| Cinema, International Release, 1 Seat | 3.00 $ | |
| Clothing And Shoes | mean | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 70.00 $ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, …) | 62.50 $ | |
| 1 Pair of Nike Shoes | 120.00 $ | |
| 1 Pair of Men Leather Shoes | 81.40 $ | |
Rent Per Month |
mean | |
| Apartment (1 bedroom) in City Centre | 500.00 $ | |
| Apartment (1 bedroom) Outside of Centre | 300.00 $ | |
| Apartment (3 bedrooms) in City Centre | 1,000.00 $ | |
| Apartment (3 bedrooms) Outside of Centre | 651.20 $ | |
Buy Apartment Price |
mean | |
| Price per Square Meter to Buy Apartment in City Centre | 2,500.00 $ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 1,224.49 $ | |
| Salaries And Financing | mean | |
| Median Monthly Disposable Salary (After Tax) | 536.31 $ | |
| Mortgage Interest Rate in Percentanges (%), Yearly | 20.00 |
These data are based on 4910 entries in the past 18 months from 360 different contributors from Numbeo
Last update : April, 2013
Iran Visa Iranian eVisa Official Center